Tommy - Men's two-piece suit
Tommy - Men's two-piece suit
Couldn't load pickup availability
Tommy - Men's two-piece suit
A suit that inspires confidence and is versatile. Clean lines meet timeless style for every occasion.
It's hard to find a suit that works both in the office and at formal events. This two-piece set solves that with its clean cut and balanced silhouette. The jacket and pants together create a cohesive overall look that pairs easily with shirts and accessories. Subtle tones make styling easier for different occasions.
- Versatile styling
- Balanced modern silhouette
- Complete two-piece set
- Durable, everyday construction
Versatile styling
Neutral tones allow the outfit to pair with many shirts and accessories. This quickly creates a polished look for various occasions.
Balanced silhouette
The simple cut provides a proportioned, modern appearance. Freedom of movement is maintained without losing its shape.
Complete set
The jacket and pants are coordinated to provide an instant, complete outfit, eliminating the need to search for matching pieces.
Everyday-ready construction
The construction is designed for repeated wear and retains its shape, making the suit suitable for frequent everyday use.
Details
- Set contents: Jacket and pants
- Cut: Slim, modern cut
- Occasion: Business and formal occasions
- Pockets: Chest pocket and front hand pockets
- Closure: Two-button jacket closure
- Leg shape: Straight-cut pants
- Colors: Green, khaki, beige, light blue, light gray, black, burgundy, purple, white
- Sizes: S - 5XL
Fit & Sizing
| TOP SIZE CHART | ||||||||
| Size | Length | Bust | Shoulder | Sleeves | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 70 | 27.6 | 105 | 41.3 | 47 | 18.5 | 62 | 24.4 |
| M | 72 | 28.3 | 110 | 43.3 | 48 | 18.9 | 63 | 24.8 |
| L | 74 | 29.1 | 115 | 45.3 | 49.5 | 19.5 | 64 | 25.2 |
| XL | 76 | 29.9 | 120 | 47.2 | 51 | 20.1 | 65 | 25.6 |
| XXL | 78 | 30.7 | 125 | 49.2 | 52.5 | 20.7 | 66 | 26.0 |
| 3XL | 80 | 31.5 | 130 | 51.2 | 54 | 21.3 | 67 | 26.4 |
| 4XL | 82 | 32.3 | 135 | 53.2 | 55.5 | 21.9 | 68 | 26.8 |
| 5XL | 84 | 33.1 | 140 | 55.1 | 57 | 22.4 | 69 | 27.2 |
?
| TROUSER? CHART | ||||||
| Size | Pants Length | Hipline | Waist | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 104 | 40.9 | 98 | 38.6 | 78 | 30.7 |
| M | 105 | 41.3 | 102 | 40.2 | 82 | 32.3 |
| L | 106 | 41.7 | 106 | 41.7 | 86 | 33.9 |
| XL | 107 | 42.1 | 111 | 43.7 | 91 | 35.8 |
| 2XL | 108 | 42.5 | 116 | 45.7 | 96 | 37.8 |
| 3XL | 109 | 42.9 | 121 | 47.6 | 101 | 39.8 |
| 4XL | 110 | 43.3 | 126 | 49.6 | 106 | 41.7 |
| 5XL | 111 | 43.7 | 131 | 51.6 | 111 | 43.7 |
|
*This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||
Fit Tips: Choose based on your measurements. For a looser fit, size up. For a larger belly, we suggest sizing up by two.
Wash care: Machine wash cold ¨C gentle cycle.?
- favorite Versatile Menswear for Every Occasion
- undo Secure Checkout
- local_shipping free shipping over $69
