Calvin - Men's Slim Fit Suit
Calvin - Men's Slim Fit Suit
Couldn't load pickup availability
Calvin - Men's Slim Fit Suit
Choose a polished appearance that exudes confidence. This outfit combines a modern silhouette with classic elegance.
Many men look for a suit that is both modern and versatile. This suit offers a slim fit that emphasizes the body¡¯s lines while creating a neat look. The clean lines ensure a well-groomed appearance at weddings, receptions, or business meetings. Fine tailoring details contribute to comfortable wear throughout the day.
- Modern slim fit
- Versatile for many occasions
- Comfortable cut
- Timeless elegant design
Figure-flattering fit
The modern slim-fit cut accentuates the silhouette without restricting. This makes the wearer appear confident and well-groomed.
Versatile occasions
The design is suitable for weddings, receptions, and business appointments. With its subtle lines, the suit works for a variety of dress codes.
Comfortable construction
Careful stitching and precisely tailored cuts ensure a comfortable fit. The ensemble remains comfortable even during extended wear.
Timeless design
Classic elements combine with modern lines for lasting appeal. The suit stays stylish across seasons.
Details
- Cut: Slim fit, modern silhouette
- Number of pieces: Two-piece: jacket and pants
- Closure: Button closure on the jacket
- Pockets: Chest pocket and side pockets on the jacket
- Lining: Neatly finished interior for comfort
- Style: Formal occasions with a modern touch
- Fit: Tailored with a slim leg
- Colors: Light blue, Khaki, Black, Red, Gray, White, Dark blue
- Sizes: M - 4XL
Fit & Sizing
| TOP SIZE CHART | ||||||||
| Size | Length | Bust | Shoulder | Sleeves | ||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 70 | 27.6 | 105 | 41.3 | 47 | 18.5 | 62 | 24.4 |
| M | 72 | 28.3 | 110 | 43.3 | 48 | 18.9 | 63 | 24.8 |
| L | 74 | 29.1 | 115 | 45.3 | 49.5 | 19.5 | 64 | 25.2 |
| XL | 76 | 29.9 | 120 | 47.2 | 51 | 20.1 | 65 | 25.6 |
| XXL | 78 | 30.7 | 125 | 49.2 | 52.5 | 20.7 | 66 | 26.0 |
| 3XL | 80 | 31.5 | 130 | 51.2 | 54 | 21.3 | 67 | 26.4 |
| 4XL | 82 | 32.3 | 135 | 53.2 | 55.5 | 21.9 | 68 | 26.8 |
| 5XL | 84 | 33.1 | 140 | 55.1 | 57 | 22.4 | 69 | 27.2 |
?
| TROUSER? CHART | ||||||
| Size | Pants Length | Hipline | Waist | |||
| CM | INCH | CM | INCH | CM | INCH | |
| S | 104 | 40.9 | 98 | 38.6 | 78 | 30.7 |
| M | 105 | 41.3 | 102 | 40.2 | 82 | 32.3 |
| L | 106 | 41.7 | 106 | 41.7 | 86 | 33.9 |
| XL | 107 | 42.1 | 111 | 43.7 | 91 | 35.8 |
| 2XL | 108 | 42.5 | 116 | 45.7 | 96 | 37.8 |
| 3XL | 109 | 42.9 | 121 | 47.6 | 101 | 39.8 |
| 4XL | 110 | 43.3 | 126 | 49.6 | 106 | 41.7 |
| 5XL | 111 | 43.7 | 131 | 51.6 | 111 | 43.7 |
|
*This data was obtained from manually measuring the product, it may be off by 2-3 CM. | ||||||
| *1 cm=0.393 inch, 1 inch=2.54 cm | ||||||
Fit Tips: Choose based on your measurements. For a looser fit, size up. For a larger belly, we suggest sizing up by two.
Wash care: Machine wash cold ¨C gentle cycle.?
- favorite Versatile Menswear for Every Occasion
- undo Secure Checkout
- local_shipping free shipping over $69
